Showing 1–12 of 25 results
Type | Micro |
Sensitivity | 89.5±3 dBSPL |
THD | ≤1 % |
Impedance | 16 Ohm |
fs | 710 Hz |
Frequency Range | 20-20k Hz |
Outer Diameter | Φ5.5 mm |
Rated Input Power | 3 mW |
Maximum Input Power | 10 mW |
Weight | 0.28 g |
Type | Headphone |
Sensitivity | 112±3 dBSPL |
THD | ≤1 % |
Impedance | 24 Ohm |
fs | 132 Hz |
Frequency Range | 20-20k Hz |
Outer Diameter | Φ28 mm |
Rated Input Power | 20 mW |
Maximum Input Power | 41 mW |
Weight | 6.6 g |
Type | Micro |
Sensitivity | 97±3 dBSPL |
THD | ≤1 % |
Impedance | 16 Ohm |
fs | 560 Hz |
Frequency Range | 20-20k Hz |
Outer Diameter | Φ10 mm |
Rated Input Power | 5 mW |
Maximum Input Power | 10 mW |
Weight | 0.67 g |
Type | Micro |
Sensitivity | 97±3 dBSPL |
THD | ≤1 % |
Impedance | 15 Ohm |
fs | 530 Hz |
Frequency Range | 20-20k Hz |
Outer Diameter | Φ10 mm |
Rated Input Power | 5 mW |
Maximum Input Power | 10 mW |
Weight | 0.7 g |
Type | Headphone |
Sensitivity | 106±3 dBSPL |
THD | ≤1 % |
Impedance | 18 Ohm |
fs | 95 Hz |
Frequency Range | 20-20k Hz |
Outer Diameter | Φ36.5 mm |
Rated Input Power | 9 mW |
Maximum Input Power | 16 mW |
Weight | 5.4 g |
Type | Micro |
Sensitivity | 100±1 dBSPL |
THD | ≤1 % |
Impedance | 22 Ohm |
fs | 300 Hz |
Frequency Range | 20-20k Hz |
Outer Diameter | Φ9.2 mm |
Rated Input Power | 10 mW |
Maximum Input Power | 90 mW |
Weight | 0.8 g |
Type | Headphone |
Sensitivity | 122.6±3 dBSPL |
THD | ≤1 % |
Impedance | 22 Ohm |
fs | 95 Hz |
Frequency Range | 20-20k Hz |
Outer Diameter | Φ41.8 mm |
Rated Input Power | 4.5 mW |
Maximum Input Power | 15 mW |
Weight | 13 g |
Type | |
Sensitivity | 114±3 dBSPL |
THD | ≤1 % |
Impedance | 16 Ohm |
fs | 150 Hz |
Frequency Range | 20-20k Hz |
Outer Diameter | Φ30 mm |
Rated Input Power | 15 mW |
Maximum Input Power | 30 mW |
Weight | 5.1 g |
Type | Headphone |
Sensitivity | 120±3 dBSPL |
THD | ≤1 % |
Impedance | 32 Ohm |
fs | 125 Hz |
Frequency Range | 20-20k Hz |
Outer Diameter | Φ40 mm |
Rated Input Power | 30 mW |
Maximum Input Power | 40 mW |
Weight | 16 g |
Type | Full Range |
Sensitivity | 80±3 dBSPL |
THD | ≤1 % |
Impedance | 4 Ohm |
fs | 250 Hz |
Frequency Range | 20-20k Hz |
Outer Diameter | 48*48 mm |
Rated Input Power | 5 W |
Maximum Input Power | 10 W |
Weight | 57.3 g |
Type | |
Sensitivity | 132±3 dBSPL |
THD | ≤1 % |
Impedance | 32 Ohm |
fs | 140 Hz |
Frequency Range | 20-20k Hz |
Outer Diameter | 32 mm |
Rated Input Power | 20 mW |
Maximum Input Power | 40 mW |
Weight | 6.76 g |
Type | Headphone |
Sensitivity | 125±3 dBSPL |
THD | ≤1 % |
Impedance | 16 Ohm |
fs | 80 Hz |
Frequency Range | 20-20k Hz |
Outer Diameter | 32 mm |
Rated Input Power | 20 mW |
Maximum Input Power | 30 mW |
Weight | 9 g |